National League – South
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Worthing | 46 | 25 | 9 | 12 | 84 |
| 2 | AFC Hornchurch | 46 | 23 | 12 | 11 | 81 |
| 3 | Torquay | 46 | 24 | 8 | 14 | 80 |
| 4 | Dorking Wanderers | 46 | 23 | 10 | 13 | 79 |
| 5 | Hemel Hempstead Town | 46 | 23 | 10 | 13 | 79 |
| 6 | Weston-super-Mare | 46 | 23 | 9 | 14 | 78 |
| 7 | Maidenhead | 46 | 22 | 11 | 13 | 77 |
| 8 | Maidstone Utd | 46 | 22 | 11 | 13 | 77 |
| 9 | Ebbsfleet United | 46 | 22 | 11 | 13 | 77 |
| 10 | Chelmsford City | 46 | 21 | 10 | 15 | 73 |
| 11 | Chesham United | 46 | 21 | 9 | 16 | 72 |
| 12 | AFC Totton | 46 | 20 | 6 | 20 | 66 |
| 13 | Dagenham & Redbridge | 46 | 17 | 13 | 16 | 64 |
| 14 | Tonbridge Angels | 46 | 16 | 12 | 18 | 60 |
| 15 | Horsham | 46 | 15 | 14 | 17 | 59 |
| 16 | Slough Town | 46 | 15 | 9 | 22 | 54 |
| 17 | Salisbury | 46 | 14 | 11 | 21 | 53 |
| 18 | Hampton & Richmond | 46 | 14 | 11 | 21 | 53 |
| 19 | Farnborough | 46 | 14 | 11 | 21 | 53 |
| 20 | Dover | 46 | 13 | 11 | 22 | 50 |
| 21 | Bath City | 46 | 10 | 13 | 23 | 43 |
| 22 | Chippenham Town | 46 | 11 | 9 | 26 | 42 |
| 23 | Enfield Town | 46 | 9 | 13 | 24 | 40 |
| 24 | Eastbourne Borough | 46 | 9 | 9 | 28 | 36 |
Next Round: South - 1
09 Aug 2025 14:00
Dagenham & Redbridge vs Ebbsfleet United
0 - 2
09 Aug 2025 14:00
Torquay vs Enfield Town
3 - 1
09 Aug 2025 14:00
Dover vs AFC Totton
2 - 3
09 Aug 2025 14:00
Maidenhead vs Chesham United
1 - 2
09 Aug 2025 14:00
Hampton & Richmond vs Salisbury
0 - 0
09 Aug 2025 14:00
Chelmsford City vs Horsham
1 - 0
09 Aug 2025 14:00
AFC Hornchurch vs Weston-super-Mare
3 - 2
09 Aug 2025 14:00
Farnborough vs Eastbourne Borough
1 - 1
09 Aug 2025 14:00
Worthing vs Bath City
1 - 1
09 Aug 2025 14:00
Chippenham Town vs Dorking Wanderers
2 - 2
09 Aug 2025 14:00
Hemel Hempstead Town vs Maidstone Utd
1 - 1
09 Aug 2025 14:00
Tonbridge Angels vs Slough Town
0 - 0
National League - South
Country: England
Type: League
Season: 2025-26
