Premier Division
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | St Joseph S Fc | 22 | 19 | 1 | 2 | 58 |
| 2 | Lincoln Red Imps FC | 22 | 19 | 2 | 1 | 59 |
| 3 | Mons Calpe | 22 | 15 | 1 | 5 | 46 |
| 4 | Europa | 22 | 15 | 1 | 6 | 46 |
| 5 | Lions Gibraltar | 22 | 12 | 2 | 8 | 38 |
| 6 | Lynx | 22 | 10 | 4 | 8 | 34 |
| 7 | Magpies | 22 | 8 | 2 | 12 | 26 |
| 8 | Europa Point | 22 | 7 | 1 | 14 | 22 |
| 9 | Manchester 62 | 22 | 6 | 1 | 15 | 19 |
| 10 | College 1975 | 22 | 3 | 5 | 14 | 14 |
| 11 | Glacis United | 22 | 3 | 3 | 16 | 12 |
| 12 | Hound Dogs | 22 | 1 | 5 | 16 | 8 |
Next Round: Regular Season - 11
Premier Division
Country: Gibraltar
Type: League
Season: 2025-26
