NB I
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Gyori ETO FC | 30 | 18 | 8 | 4 | 62 |
| 2 | Ferencvarosi TC | 30 | 18 | 5 | 7 | 59 |
| 3 | Debreceni VSC | 30 | 13 | 10 | 7 | 49 |
| 4 | Zalaegerszegi TE | 30 | 13 | 9 | 8 | 48 |
| 5 | Paks | 30 | 13 | 8 | 9 | 47 |
| 6 | Ujpest | 30 | 11 | 7 | 12 | 40 |
| 7 | Kisvarda FC | 30 | 11 | 7 | 12 | 40 |
| 8 | Puskas Academy | 30 | 11 | 6 | 13 | 39 |
| 9 | MTK Budapest | 30 | 9 | 8 | 13 | 35 |
| 10 | Nyiregyhaza | 30 | 9 | 8 | 13 | 35 |
| 11 | Diosgyori VTK | 30 | 5 | 10 | 15 | 25 |
| 12 | Kazincbarcikai | 30 | 5 | 2 | 23 | 17 |
Next Round: Regular Season - 31
Results: Regular Season - 30
Results: Regular Season - 29
NB I
Country: Hungary
Type: League
Season: 2025-26
