Úrvalsdeild Women
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Breidablik W | 18 | 16 | 1 | 1 | 49 |
| 2 | FH W | 18 | 12 | 2 | 4 | 38 |
| 3 | Thróttur Reykjavík W | 18 | 11 | 3 | 4 | 36 |
| 4 | Valur W | 18 | 8 | 3 | 7 | 27 |
| 5 | Víkingur Reykjavík W | 18 | 8 | 1 | 9 | 25 |
| 6 | Stjarnan W | 18 | 8 | 1 | 9 | 25 |
| 7 | Thór / KA W | 18 | 7 | 0 | 11 | 21 |
| 8 | Fram W | 18 | 7 | 0 | 11 | 21 |
| 9 | Tindastóll W | 18 | 5 | 2 | 11 | 17 |
| 10 | Fjard / Hött / Leiknir | 18 | 1 | 1 | 16 | 4 |
Next Round: Regular Season - 1
Úrvalsdeild Women
Country: Iceland
Type: League
Season: 2025-26
