Asian Cup – Qualification
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Tajikistan | 6 | 4 | 2 | 0 | 14 |
| 2 | Philippines | 6 | 4 | 2 | 0 | 14 |
| 3 | Maldives | 6 | 1 | 0 | 5 | 3 |
| 4 | Timor-Leste | 6 | 1 | 0 | 5 | 3 |
Next Round: Play-offs
Asian Cup - Qualification
Country: World
Type: Cup
Season: 2024-25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Tajikistan | 6 | 4 | 2 | 0 | 14 |
| 2 | Philippines | 6 | 4 | 2 | 0 | 14 |
| 3 | Maldives | 6 | 1 | 0 | 5 | 3 |
| 4 | Timor-Leste | 6 | 1 | 0 | 5 | 3 |
Country: World
Type: Cup
Season: 2024-25